Описание
Model | HMB450 | HMB530 | HMB680 | HMB750 | HMB850 | HMB1000 | HMB1250 | HMB1350 | HMB1400 | HMB1500 | HMB1550 | HMB1650 | HMB1750 | HMB1800 |
Operating Weight(kg) | 150 | 190 | 340 | 480 | 580 | 950 | 1450 | 1650 | 1850 | 2600 | 2750 | 3150 | 4150 | 4500 |
Working Flow(L/Min) | 20-30 | 25-45 | 36-60 | 50-90 | 60-100 | 80-120 | 90-120 | 130-170 | 150-190 | 150-230 | 150-230 | 200-260 | 210-280 | 280-350 |
Working Pressure(Bar) | 90-100 | 90-120 | 110-140 | 120-170 | 127-147 | 150-170 | 150-170 | 160-185 | 165-185 | 170-190 | 170-200 | 180-200 | 180-200 | 190-210 |
Impact Rate(bpm) | 500-1000 | 500-1000 | 500-900 | 400-800 | 400-800 | 400-700 | 400-650 | 400-650 | 400-500 | 300-450 | 300-400 | 250-400 | 250-350 | 230-320 |
Chisel Diameter(mm) | 45 | 53 | 68 | 75 | 85 | 100 | 125 | 135 | 140 | 150 | 155 | 165 | 175 | 180 |
Hose Diameter(inch) | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 | 1 | 1 | 1 | 5/4 | 5/4 | 5/4 |
Applicable Excavator Weight(ton) | 1-1.5 | 2.5-4.5 | 3-7 | 6-9 | 7-14 | 10-15 | 15-18 | 18-25 | 20-30 | 25-30 | 27-36 | 30-45 | 40-55 | 50-80 |
Отдел продаж ГОРОДСКОЙ ТЕЛЕФОН+375 17 392-37-46 - Отсрочка платежа
|