Описание
Model | HMB530 | HMB680 | HMB750 |
Operating Weight(kg) | 300 | 410 | 450 |
Working Flow(L/Min) | 25-45 | 36-60 | 50-90 |
Working Pressure(Bar) | 90-120 | 110-140 | 120-170 |
Impact Rate(bpm) | 500-1000 | 500-900 | 400-800 |
Chisel Diameter(mm) | 53 | 68 | 75 |
Hose Diameter(inch) | 1/2 | 1/2 | 1/2 |
Applicable Skid steer loader Weight(ton) | 2-5 | 3-7 | 4-9 |
Отдел продаж ГОРОДСКОЙ ТЕЛЕФОН+375 17 392-37-46 - Отсрочка платежа
|