Описание
Model | Operating Weight(kg) | Working Flow(L/Min) | Working Pressure(Bar) | Impact Rate(bpm) | Chisel Diameter(mm) | Hose Diameter(inch) | Applicable Excavator Weight(ton) |
HMB450 | 100 | 20-30 | 90-100 | 500-1000 | 45 | 1/2 | 1-1.5 |
HMB530 | 130 | 25-45 | 90-120 | 500-1000 | 53 | 1/2 | 2.5-4.5 |
HMB680 | 250 | 36-60 | 110-140 | 500-900 | 68 | 1/2 | 3-7 |
HMB750 | 380 | 50-90 | 120-170 | 400-800 | 75 | 1/2 | 6-9 |
HMB850 | 510 | 60-100 | 127-147 | 400-800 | 85 | 3/4 | 7-14 |
HMB1000 | 760 | 80-120 | 150-170 | 400-700 | 100 | 3/4 | 10-15 |
HMB1250 | 1320 | 90-120 | 150-170 | 400-650 | 125 | 1 | 15-18 |
HMB1350 | 1450 | 130-170 | 160-185 | 400-650 | 135 | 1 | 18-25 |
HMB1400 | 1700 | 150-190 | 165-185 | 400-500 | 140 | 1 | 20-30 |
HMB1500 | 2420 | 150-230 | 170-190 | 300-450 | 150 | 1 | 25-30 |
HMB1550 | 2500 | 150-230 | 170-200 | 300-400 | 155 | 1 | 27-36 |
HMB1650 | 2900 | 200-260 | 180-200 | 250-400 | 165 | 5/4 | 30-45 |
HMB1750 | 3750 | 210-280 | 180-200 | 250-350 | 175 | 5/4 | 40-55 |
HMB1800 | 4000 | 280-350 | 190-210 | 230-320 | 180 | 5/4 | 50-80 |
HMB1900 | 4300 | 280-350 | 190-210 | 230-320 | 190 | 5/4 | 50-85 |
HMB1950 | 4600 | 280-360 | 160-230 | 210-300 | 195 | 5/4 | 50-90 |
HMB2100 | 5800 | 300-450 | 210-250 | 200-300 | 210 | 3/2,5/4 | 65-120 |
Отдел продаж ГОРОДСКОЙ ТЕЛЕФОН+375 17 392-37-46 - Отсрочка платежа
|