Описание
Model | HMB450 | HMB530 | HMB680 | HMB750 |
Operating Weight(kg) | 110 | 130 | 300 | 400 |
Working Flow(L/Min) | 20-30 | 25-45 | 36-60 | 50-90 |
Working Pressure(Bar) | 90-100 | 90-120 | 110-140 | 120-170 |
Impact Rate(bpm) | 500-1000 | 500-1000 | 500-900 | 400-800 |
Chisel Diameter(mm) | 45 | 53 | 68 | 75 |
Hose Diameter(inch) | 1/2 | 1/2 | 1/2 | 1/2 |
Applicable Excavator Weight(ton) | 1-1.5 | 2.5-4.5 | 3-7 | 6-9 |
Отдел продаж ГОРОДСКОЙ ТЕЛЕФОН+375 17 392-37-46 - Отсрочка платежа
|